Bibb County, Georgia
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 13 8.5 (Unreliable) 8.8 (Unreliable)
2002 18 11.7 (Unreliable) 11.8 (Unreliable)
2003 10 6.5 (Unreliable) 6.8 (Unreliable)
2004 11 7.1 (Unreliable) 7.4 (Unreliable)
2005 20 13.0 13.2
2006 Suppressed    
2007 14 9.1 (Unreliable) 9.0 (Unreliable)
2008 11 7.1 (Unreliable) 7.6 (Unreliable)
2009 13 8.4 (Unreliable) 8.3 (Unreliable)
2010 12 7.7 (Unreliable) 8.2 (Unreliable)
2011 17 10.9 (Unreliable) 11.6 (Unreliable)
2012 Suppressed    
2013 15 9.7 (Unreliable) 8.7 (Unreliable)
2014 13 8.4 (Unreliable) 8.6 (Unreliable)
2015 12 7.8 (Unreliable) 8.4 (Unreliable)
2016 16 10.5 (Unreliable) 12.0 (Unreliable)
2017 17 (Unreliable) (Unreliable)
2018 Suppressed    
2019 Suppressed    
2020 14 (Unreliable) (Unreliable)